vishal@solitaire-overseas.com
4140 alloy tubing is a versatile, low-alloy steel that derives its robust properties from a specific composition containing chromium, molybdenum, and manganese. This material is primarily selected for its inherent high strength and exceptional toughness, which allows it to withstand high-stress environments and offers excellent wear resistance, making it ideal for abrasive conditions. Furthermore, it boasts superior fatigue resistance, ensuring durability in high-cycle applications.
Due to these superior mechanical characteristics, 4140 Chromoly Tubing is widely utilized in the oil and gas industry for manufacturing critical components such as drill collars and tool joints. Beyond energy exploration, the AISI 4140 Tubing is also indispensable in the production of high-strength fasteners, various structural components, and heavy machinery parts. The material is highly regarded for its fabricability; it can be easily welded, machined, and formed into a wide range of shapes, enhancing its utility across diverse industrial needs.
A key advantage of this AISI 4140 Alloy tubing is its heat treatability, which is routinely employed to optimize its mechanical performance. The alloy has a high tensile strength of 655 MPa and is commonly supplied after being quenched and tempered (Q&T). Quenching imparts greater hardness, while tempering enhances tensile strength and overall toughness. Although the alloy is tougher than most carbon steels, requiring more force to shape the UNS G41400 Q&T Tube, it can be annealed to relieve stress and increase flexibility. Because the resulting AISI 4140 Q&T Alloy Steel Square Tubing is both tough and hard, it exhibits remarkable resistance to external damage and wear over time, making components like the SAE 4140 Q&T Steel Round Tube exceptionally reliable.
Solitaire Overseas is a top manufacturer, supplier, stockist, and exporter of AISI 4140 Tubes based in Mumbai, India. We produce SAE 4140 Tubes using high-quality materials and the latest technologies, ensuring compliance with internationally recognized quality standards. Our AISI 4140 Tubing is available in standard and custom specifications to meet client needs at the most competitive AISI 4140 Tubing price. Contact us to learn more about the SAE 4140 chemical composition, its mechanical properties, aisi 4140 equivalent material, and more.
Enquire Now| Property | Details |
|---|---|
| Seamless Pipe Size | 4–219 mm |
| ERW Pipe Size | 5–1219.2 mm |
| Schedule | SCH 5S – SCH XXS |
| Wall Thickness | 0.020″ – 0.220″ |
| SWG & BWG | 10, 12, 14, 16, 18, 20 SWG |
| End Type | Beveled End, Screwed Ends, Plain End, Threaded Pipe |
| Finish | MF, NO.1, 8K, AP, NO.4, HL, BA, Polished, Mirror Finish, 2B |
| ASME SA 519 GR.4140 Boiler Tubes Length | Double Random, Standard & Cut Length, Single Random |
| 4140 Chromoly Tubing Form | Hollow, Round, U‑Shape, Pan Cake Coils, Hydraulic, Square, Straight Pipes, Coiled, Rectangular |
| SAE 4140 Tubing Value Added Service | Machining, Size & Length, Polish, Annealed & Pickled Bending, Draw & Expansion |
| AISI 4140 Tube Marking | Thickness, Heat, Impact, Standard, Grade & Type, End Finish, Weight, Manufacturer Logo, Treatment, Test Temperature, Length, OD |
| ASTM A519 SAE 4140 Pipe Inspection Checklist | NABL, Visual Inspection, Destructive Test, PMI, Chemical Test, Flaring Test, Mechanical Test, Approved Lab Test, Third‑Party Inspection |
The defining properties of SAE 4140 steel come from its precise alloying elements.
| Manganese | Carbon | Sulfur | Phosphorus | Iron | Chromium | Molybdenum | Silicon |
|---|---|---|---|---|---|---|---|
| .75-1 | .38-.43 | 0.04 | 0.035 | 96.7-97.7 | .8-1.1 | .15-.25 | .15-.3 |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.85 g/cm3 | 0.284 lb/in³ |
| Melting point | 1416°C | 2580°F |
Understanding the AISI 4140 equivalent material is essential for international procurement and design.
| Standard/ Grade | UNS | Temper | Specification |
|---|---|---|---|
| AISI 4140 Alloy Steel | UNS G41400 | A, N, T | AMS6381 |
The mechanical strength of 4140 Alloy Tube after quenching and tempering is substantial:
| Grade Designation | Condition | Ultimate Strength | Yield Strength | Elongation in 2 in.or 50mm, % | Rockwell,Hardness B Scale | ||
|---|---|---|---|---|---|---|---|
| ksi | Mpa | ksi | Mpa | ||||
| 4140 | HR | 90 | 621 | 70 | 483 | 20 | 89 |
| SR | 105 | 724 | 85 | 586 | 10 | 95 | |
| A | 75 | 517 | 55 | 379 | 30 | 81 | |
| N | 90 | 621 | 60 | 414 | 20 | 89 | |
The table below summarizes the extensive range of AISI 4140 tubing dimensions available, including wall thickness (WT) and outside diameter (OD).
| Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) |
|---|---|---|
| AISI 4140 Round Tube | 6mm – 630mm | 0.5mm-30mm |
| AISI 4140 Square Tube | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
| AISI 4140 Rectangular Tube | 10*20mm to 100*200mm | 0.5mm-30mm |
| Seamless 4140 Alloy Steel Tubes | 6mm to 630mm | 0.5mm-30mm |
| Chrome Moly 4140 Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm |
| AISI 4140 Tubing | 12.7mm to 250mm | 0.5mm-30mm |
| AISI 4140 Round Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm |
| AISI 4140 Steel Tube | 16mm to 85mm | 0.5mm-3.0mm |
| AISI 4140 Alloy Steel Tube | 13mm to 85mm | 0.5mm-2.0mm |
| AISI 4140 Custom Tube | 20mm to 200mm | 0.5mm-2.0mm |
| 4140 Thin-Wall AISI Tubes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
| 4140 Inner/Outside AISI Tubes | 12.5mm to 203.2mm | 1.0mm – 5mm |
| AISI 4140 Seamless Tubes | 6mm to 430mm | 0.8mm – 30mm |
| AISI 4140 Capillary Tubes | 0.28mm to 10mm | 0.08mm – 1.2mm |
Commonly available AISI 4140 tubing sizes are listed by Nominal Bore (NB).
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8" | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4" | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8" | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2" | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4" | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1" | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4" | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2" | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2" | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2" | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3" | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2" | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4" | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5" | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6" | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8" | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10" | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12" | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14" | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16" | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18" | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20" | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22" | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24" | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26" | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28" | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30" | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32" | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34" | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36" | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
| Products | Size | |
|---|---|---|
| Chrome Moly 4140 Square Tube | Chrome Moly 4140 High Pressure Tubing | Sizes 3.35 mm OD To 101.6 mm OD |
| Chrome Moly 4140 Exhaust Tube | 4140 Mechanical Tubing | |
| AISI 4140 Seamless Tube | Chrome Moly 4140 Rectangular Tube | |
| Chrome Moly 4140 Round Tube | Chrome Moly 4140 Seamless Tubing | |
| Alloy Steel 4140 Heat Exchanger Tubes | AISI 4140 Custom Tubing | |
| Chrome Moly 4140 Oval Tubes | AISI 4140 Threaded Tube | |
| Alloy Steel 4140 Seamless Tube | AISI 4140 Custom Tubes | |
| Chrome Moly 4140 Seamless Tubes | Chrome Moly 4140 streamline tube | |
| Chrome Moly 4140 Coiled Tubing | 4140 Chrome Moly Tubing | |
| Products | UNS | DIN |
|---|---|---|
| AISI 4140 Seamless Tube | UNS G41400 Seamless Tubes | 1.7225 Seamless Tubing |
| AISI 4140 Round Tube | UNS G41400 Round Tubes | 1.7225 Round Tubing |
| AISI 4140 Custom Tube | UNS G41400 Custom Tubes | 1.7225 Custom Tubing |
4140 Chromoly Tubing is highly versatile and is available in various forms and cross-sections to suit specific engineering and structural needs.
| Size | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.T | 0.109 | 0.113 | 0.133 | 0.14 | 0.145 | 0.109 | 0.12 | 0.12 | 0.12 | 0.12 | 0.188 | 0.109 |
| O.D. | 0.84 | 1.05 | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 3.5 | 4 | 4.5 | 5.563 | 6.625 |
| Property | Value |
|---|---|
| HSN Code | 73041110 |
The pricing for SAE 4140 Chrome Moly Tube is highly variable, depending on the specific diameter, wall thickness, required volume, and current market dynamics. The table below offers a guide to the reference price list, providing estimated costs for common sizes of 4140 Chromoly Tubing.
| Size | USD Price | ||
|---|---|---|---|
| ISMT make | MSL Make | JSL Make | |
| 3/4″ | US $ 13.92 | US $ 14.01 | US $ 14.10 |
| 1″ | US $ 12.05 | US $ 12.14 | US $ 12.23 |
| 1/2″ | US $ 16.72 | US $ 16.81 | US $ 16.90 |
SAE 4140 is a versatile and widely used alloy steel known for its impressive balance of strength and toughness. It offers good performance at high temperatures and resists wear. This makes it ideal for demanding applications like gears, shafts, and critical components in power plants and refineries. Its ability to be heat treated for various strength levels and its good weldability make it a popular choice for projects requiring durability and reliability.
SAE 4140 is a chromium-molybdenum alloy steel. Composition of key elements are Carbon (0.38-0.43%), Manganese (0.75-1.00%), Chromium (0.80-1.10%), Molybdenum (0.15-0.25%), Silicon (0.15-0.30%), Sulfur & Phosphorus.
SAE 4140 steel boasts a well-rounded combination of mechanical properties, making it a popular choice for demanding applications. It offers good tensile strength and yield strength, allowing it to handle significant loads. Additionally, SAE 4140 exhibits good toughness and wear resistance, making it suitable for parts that experience impact or friction. While not its most defining feature, it also possesses some level of machinability, aiding in the manufacturing process.
Finding a direct material equivalent to SAE 4140 depends on the specific application and desired properties. AISI 4130 Chromoly Steel and EN 1.7225 (Europe)
Known for its versatility, SAE 4140 steel is a type of chromium-molybdenum alloy steel. These key elements (chromium and molybdenum) enhance its properties, allowing for heat treatment to achieve a wide range of strengths. This makes SAE 4140 a popular choice for various applications, particularly in machine parts like gears, shafts, and spindles.