vishal@solitaire-overseas.com
Incoloy 825 is a chromium, nickel, and iron-based alloy with additions of titanium, molybdenum, and copper, engineered for exceptional resistance to a variety of corrosive environments. It offers superior resistance to aqueous corrosion, oxidizing and reducing acids and localized attacks like stress corrosion cracking, making it an ideal choice for critical applications.
This highly effective alloy is a top choice for severe conditions, with its broad resistance to general and localized corrosion making it essential in chemical processing, acid production, pollution control, and nuclear fuel reprocessing. The oil and gas industry also widely uses Incoloy 825 pipes for media recovery, extraction, and conveyance.
Manufactured under ASME SB 423 UNS N08825 standards, our pipes undergo rigorous mechanical testing, including tensile, yield, and elongation tests, along with non-destructive electric and hydrostatic tests. These ASTM B423 UNS N08825 pipes, available as hot-finished or cold-worked, are well-suited for applications demanding robust corrosion resistance.
Unlike standard welded pipes, our Incoloy 825 welded pipes are resistant to intergranular corrosion thanks to the presence of titanium and specialized heat treatment. The copper content contributes to excellent resistance in reducing environments, while nickel improves high-temperature properties and combats chlorine-related stress corrosion.
As a trusted manufacturer and supplier, Solitaire Overseas provides premium, corrosion-resistant Incoloy 825 pipes for critical industries. We offer a wide range of sizes and forms, including seamless, welded, and cold-drawn tubing, all meeting international standards. Our pipes have a precise composition, providing excellent resistance to pitting, crevice corrosion, and stress corrosion cracking in highly acidic settings. Through meticulous testing, we guarantee superior quality and offer custom lengths, finishes, and end options to meet your specific application needs.
Enquire NowThere are two primary types of Incoloy 825 pipes, categorized by their manufacturing method: seamless and welded. Both are used in corrosive environments, but their applications differ based on their structural properties.
This type of pipe is made from a single piece of solid billet or bar, without any welded seams. The manufacturing process creates a uniform, stronger pipe that is ideal for high-pressure and critical applications. Seamless pipes are preferred in industries like oil and gas, nuclear, and chemical processing where there is zero tolerance for leaks and high pressure integrity is essential.
Incoloy 825 welded pipe is created by rolling a flat strip of metal into a cylindrical shape and welding the longitudinal seam. While the presence of a seam makes it less ideal for extremely high-pressure scenarios compared to seamless pipes, modern welding techniques make them a reliable and more cost-effective option. They are commonly used for general fluid conveyance in applications that don't require the highest pressure ratings.
| Specifications | Details |
|---|---|
| Standards | ASTM B423, B705 / ASME SB423, SB705 |
| Dimensions | ASTM, ASME, and API |
| Pipe Size | 15"NB TO 150"NB |
| Outer Diameter | 6.35 mm OD up to 254 mm OD |
| Thickness | 0.6 TO 20 mm |
| Length | Single Random, Double Random & Cut Length |
| Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | Seamless, Welded, ERW, EFW |
| Form | Round Pipes, Square Pipes, Rectangular Pipe |
| Grade | Incoloy 825 (UNS No. N08800) |
| End | Plain End, Beveled End, Treaded |
| Standard | UNS | WERKSTOFF NR. | JIS | AFNOR | BS | GOST | EN |
|---|---|---|---|---|---|---|---|
| Incoloy Alloy 825 | N08825 | 2.4858 | NCF 825 | NFE30C20DU | NA 16 | ЭП703 | NiCr21MoXH38BT |
| Element | Content (%) |
|---|---|
| C | 0.05 max |
| Mn | 1.00 max |
| Si | 0.5 max |
| S | 0.03 max |
| Cu | 1.50 – 3.00 |
| Fe | 22.00 min |
| Ni | 38.00 – 46.00 |
| Cr | 19.50 – 23.50 |
| Al | 0.02 max |
| Ti | 0.06 – 1.20 |
| Property | Value |
|---|---|
| Density | 8.14 g/cm³ |
| Melting Point | 1400 °C (2550 °F) |
| Tensile Strength | 550 MPa (80,000 Psi) |
| Yield Strength (0.2% Offset) | 220 MPa (32,000 Psi) |
| Elongation | 30 % |
The working pressure for Incoloy 825 pipes depends on the outer diameter (OD) and wall thickness. The tables below show the working pressure in psig for various dimensions.
| Tube O.D. (in.) | Wall Thickness (in.) | Working Pressure (psig) |
|---|---|---|
| 1/8 | 0.028 | 7900 |
| 0.035 | 10100 | |
| 1/4 | 0.035 | 4800 |
| 0.049 | 7000 | |
| 0.065 | 9500 | |
| 3/8 | 0.035 | 3100 |
| 0.049 | 4400 | |
| 0.065 | 6100 | |
| 1/2 | 0.035 | 2300 |
| 0.049 | 3200 | |
| 0.065 | 4400 | |
| 3/4 | 0.049 | 2200 |
| 0.065 | 3000 | |
| 0.083 | 4000 | |
| 0.095 | 4600 | |
| 1 | 0.065 | 2200 |
| 0.083 | 2900 | |
| 0.095 | 3400 | |
| 0.109 | 3900 | |
| 0.120 | 4300 |
The Incoloy 825 pipe schedule defines the wall thickness for various nominal pipe sizes (NPS) and ODs.
| Nominal Size | O.D. (in.) | Wall Thickness (in.) |
|---|---|---|
| 1/8" | 0.405 | 0.049 |
| 1/4" | 0.540 | 0.065 |
| 3/8" | 0.675 | 0.065 |
| 1/2" | 0.840 | 0.083 |
| 3/4" | 1.050 | 0.083 |
| 1" | 1.315 | 0.109 |
| 1 1/4" | 1.660 | 0.109 |
| 1 1/2" | 1.900 | 0.109 |
| 2" | 2.375 | 0.109 |
This chart provides the weight per meter and per foot for various sizes and schedules of Incoloy 825 pipes.
| NPS (in) | OD (in) | Wall Thickness (in) | Schedule | Weight (kg/Mtr) | Weight (Lb/ft) |
|---|---|---|---|---|---|
| 1/2″ | 0.840 | 0.109 | 40 STD | 1.268 | 0.851 |
| 0.147 | 80 STD | 1.621 | 1.088 | ||
| 3/4″ | 1.050 | 0.113 | 40 STD | 1.684 | 1.131 |
| 0.154 | 80 STD | 2.195 | 1.474 | ||
| 1″ | 1.315 | 0.133 | 40 STD | 2.501 | 1.679 |
| 0.179 | 80 STD | 3.325 | 2.172 | ||
| 1 1/4″ | 1.660 | 0.140 | 40 STD | 3.385 | 2.273 |
| 0.191 | 80 STD | 4.464 | 2.997 | ||
| 1 1/2″ | 1.900 | 0.145 | 40 STD | 4.048 | 2.718 |
| 0.200 | 80 STD | 5.409 | 3.361 | ||
| 2″ | 2.375 | 0.154 | 40 STD | 5.441 | 3.653 |
| 0.218 | 80 STD | 7.480 | 5.022 |
Dimensional tolerances are crucial for precision-critical applications. These tolerances vary based on the outer diameter and wall thickness.
| OD (in) | OD Tolerance (in) | Wall Thickness (in) |
|---|---|---|
| 1/2" – 1" | +/- 0.0005 | 0.0025 – 0.0065 |
| +/- 0.0010 | Over 0.0065 – 0.0134 | |
| 1" – 1 1/2" | +/- 0.0008 | 0.0025 – 0.0065 |
| +/- 0.0010 | Over 0.0065 – 0.0134 | |
| 1 1/2" – 2" | +/- 0.0010 | 0.0025 – 0.0049 |
| +/- 0.0011 | Over 0.0049 – 0.0083 | |
| +/- 0.0012 | Over 0.0083 – 0.0148 | |
| 2" – 2 1/2" | +/- 0.0012 | 0.0032 – 0.0065 |
| +/- 0.0013 | Over 0.0065 – 0.0109 | |
| +/- 0.0014 | Over 0.0109 – 0.0165 | |
| 2 1/2" – 3 1/2" | +/- 0.0014 | 0.0032 – 0.0165 |
| +/- 0.0020 | Over 0.0165 – 0.0220 | |
| 3 1/2" – 5" | +/- 0.0020 | 0.0083 – 0.0165 |
| +/- 0.0025 | Over 0.0165 – 0.0220 |
Fill out the form below or email sales@solitaire-overseas.com for a fast, no-obligation quote on any Incoloy 825 Pipe type or size.
Contact Us