vishal@solitaire-overseas.com
Inconel 600 pipes are made of a strong nickel-chromium alloy to provide the best strength and structural integrity in the toughest of environments in the world. They find extensive use in the aerospace, nuclear and chemical processing industry where they are extremely resistant to oxidation, scaling and chloride-ion stress-corrosion cracking, even at very high temperatures. Inconel 600 is an alloy that has preserved the best mechanical properties where other inferior materials are otherwise used and this has provided them with long life-span in important parts of the overall machinery such as heat exchangers and steam generators thereby minimizing the maintenance costs and increasing the working life of the machinery.
Inconel 600 pipes are high performance nickel chromium alloy materials that are designed to work in extreme temperatures, cryogenic to intense temperatures up to 2000 o F. These pipes consist of those that are produced in accordance with the ASTM B167, B829 and B517 standards and have exceptional resistance to carburization, oxidation and corrosion. The alloy has 72% nickel and 14% chromium, which gives it the lowest tensile strength at 655MPa and the lowest yield strength at 310 Mpa. This renders them perfect in applications of high stress in chemical processing, marine and food production. They are offered in seamless, welded, and ERW forms with the seamless being commonly cold-rolled to high dimensional accuracy, which enables them to be ideal in specialized instrumentation.
Solitaire Overseas is one of the leading suppliers and manufacturers in India, offers a wide variety of Alloy 600 tubing of different schedules and sizes. Our product range features uninterrupted pipes of 4mm up to 219mm and welded or EFW pipes; up to 1219.2mm which are available with a wall thickness of up to 20mm in order to satisfy the various industrial needs. We have round and hydraulic shapes in custom lengths, such as single random, double random or cut-to-length, and a number of end options, such as plain, beveled or threaded. With a focus on intensive quality and competitive pricing, we will guarantee that our clients get permanent and high integrity piping solutions in their most critical infrastructure undertakings.
Check price of Inconel Pipes & Inconel Tubes in India
| Feature | Specification Details |
|---|---|
| Material Specifications | ASTM B167, B517, B163, B516 / ASME SB167, SB517, SB163, SB516 |
| Dimensional Standards | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Outside Diameter (OD) | 6.00 mm to 914.4 mm (Sizes up to 24” NB available ex-stock) |
| Thickness Range | 0.3 mm – 50 mm (SCH 5, 10, 40, 80, 80S, 160, XXS, XS) |
| Seamless Sizes | Pipe & Tube: 1/2" NB - 16" NB |
| Welded Sizes | Pipe & Tube: 1/2" NB - 24" NB |
| EFW Pipe Sizes | 6" NB - 24" NB |
| Manufacturing Types | Seamless, Welded, ERW, EFW, Fabricated, CDW, 100% X-Ray Welded |
| End Configurations | Plain, Beveled, Grooved Mechanical/Ends, Threaded (Single/Both) |
| Form & Shape | Round |
| Available Lengths | Single Random, Double Random, or Cut-to-Length |
| Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish, or Custom Requirements |
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| BS | En | No | AFNOR | ||||
| Inconel 600 | N06600 | NA 13 | NiCr15Fe | 2.4816 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 |
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
|---|---|---|---|---|---|---|---|---|---|
| 600 | min. | – | – | – | 6.0 | – | 14.0 | – | 72.0 |
| max. | 0.15 | 1.0 | 0.5 | 10.0 | 0.015 | 17.0 | 0.5 | – | |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 600 | Psi – 95,000 , MPa -655 | Psi – 45,000 , MPa – 310 | 40 | – | – |
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | SCH 5, 10, 40, 80, 160, XXH |
| Inconel 600 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| Wall Thickness | Inconel Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 1.59 x 0.36
| Grade | Maximum internal pressure, ksi | |||||||
|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |
| N06600 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5" and hotworked |
|
N06600 :2 |
9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5" and hotworked + OD>5" and coldworked |
|
N06600 :3 |
11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5" and coldworked |
Selected wall tolerance: ±10% Outside Diameter And Wall Thickness (MM): 6 x 1
| Grade | Maximum internal pressure, ksi | |||||||
|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |
|
N06600 :1 |
392 | 392 | 392 | 392 | 392 | 392 | 392 | B167 OD>5" and hotworked |
|
N06600 :2 |
470 | 470 | 470 | 470 | 470 | 470 | 470 | B167 OD<=5" and hotworked + OD>5" and coldworked |
|
N06600 :3 |
547 | 547 | 547 | 547 | 547 | 547 | 547 | B167 OD<=5" and coldworked |
Selected wall tolerance: ±10% Outside Diameter And Wall Thickness (MM): 8 x 1
| Grade | Maximum internal pressure, ksi | |||||||
|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |
|
N06600 :1 |
284 | 284 | 284 | 284 | 284 | 284 | 284 | B167 OD>5" and hotworked |
|
N06600 :2 |
340 | 340 | 340 | 340 | 340 | 340 | 340 | B167 OD<=5" and hotworked + OD>5" and coldworked |
|
N06600 :3 |
397 | 397 | 397 | 397 | 397 | 397 | 397 | B167 OD<=5" and coldworked |
Need reliable and certified Inconel 600 Pipes for your next project? At Solitaire Overseas, we offer custom sizes, quick delivery, and global shipping. Request a quote tailored to your specifications and industry standards.
Fill out the form below or email sales@solitaire-overseas.com for a fast, no-obligation quote on any Inconel 600 Pipe.
Contact UsInconel 600 offers superior resistance to extreme heat, oxidation, and aggressive corrosive environments compared to stainless steel. While stainless steel performs well in moderate conditions, Inconel 600 excels in high-temperature and chemical-rich applications.
No, Inconel 600 Pipes are non-magnetic in all conditions, including after exposure to high temperatures or cryogenic environments. This makes them ideal for applications requiring non-magnetic materials, such as in sensitive electronic or nuclear systems.
The pressure rating of Inconel 600 Pipes varies based on pipe size, wall thickness, and application temperature. Detailed pressure ratings are provided according to ASTM B167 standards and can be customized per your project specifications upon request.
Yes, Inconel 600 Pipes are weldable using conventional methods like TIG, MIG, and resistance welding. Proper filler metals and welding procedures must be followed to maintain corrosion resistance and mechanical integrity in the heat-affected zones.
To ensure safe international delivery, Inconel 600 Pipes are packed in seaworthy wooden crates or steel-bound bundles. Each pipe end is capped with protective plastic covers, and all packaging materials meet export standards to prevent damage in transit.