vishal@solitaire-overseas.com
Solitaire Overseas is the most reliable manufacturer and supplier of stainless steel 316H Flanges with most, especially being fashioned for high temperature applications. SS 316H flanges contain higher carbon content than standard 316 stainless steel flanges, providing improved creep strength and durability at elevated temperatures above 550°C. The addition of 2–3% molybdenum enhances resistance to pitting and crevice corrosion in chloride-bearing environments. The other things that make it more corrosion resistant are the molybdenum in it, which works very well in a harsh chemical environment. This material is commonly used in many different industries where leaks and any mistakes are critical. We provide high-quality stainless steel 316H flanges that are manufactured in accordance with international standards like ASTM A182 and ASME Standards, which provide a reliable performance for long-term and consistent quality for a wide range of industries' requirements.
Get a Free Quote for Stainless Steel 316H Flanges →| Technical Parameter | Standard / Specification Details |
|---|---|
| Manufacturing Standards | ASME/ANSI B16.5, ASME B16.47 Series A & B, ASME B16.48, EN Flanges, EN-1092, BS 10, BS Flanges, BS4504, DIN, DIN Flanges, GOST Flanges, ANSI Flanges |
| Size Range | General: 1/2" (15 NB) to 48" (1200 NB) / DN10 ~ DN5000 Equal & Reducing Configurations: 15 NB (1/2") to 200 NB (8") Largest Bore Diameter Sizes: NPS ≤ 10 |
| Pressure Ratings | ASME/ANSI: Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS EN/DIN: 6 Bar, 10 Bar, 16 Bar, 25 Bar, 40 Bar JIS Standard: 5K, 10K, 16K, 20K, 30K, 40K, 63K |
| Flange Face & Connection Types | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue |
| Production Technique | Forged, Heat treated, and machined |
| Custom / Special Designs | Available as per custom drawings (Supporting AS, ANSI, BS, DIN, and JIS standards) |
| Testing & Quality Certificates | EN 10204/3.1B Mill Test Certificate Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc. |
| Applications & Industries | Petroleum, Chemical, Gas, Power, Metallurgy, Shipbuilding, Construction, etc. |
| Approved Origins | Indian / Japan / Korean / West Europe / USA |
| Grade | C (Carbon) | Mn (Manganese) | Si (Silicon) | P (Phosphorus) | S (Sulfur) | Cr (Chromium) | Mo (Molybdenum) | Ni (Nickel) | N (Nitrogen) |
|---|---|---|---|---|---|---|---|---|---|
| SS 316H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
| Property | Value |
|---|---|
| Density | 8.0 g/cm³ |
| Melting Point | 1390–1440°C |
| Tensile Strength | Psi – 70000, MPa – 485 |
| Yield Strength (0.2% Offset) | 30,000 Psi / 205 MPa |
| Elongation | 35 % |
| Standard Grade | Werkstoff Nr. | UNS |
|---|---|---|
| SS 316H | 1.4401 | S31609 |
ASME SA182 Stainless Steel 316H expander Flanges
ASME SA182 Stainless Steel 316H RTJ Flanges
ASTM A182 Stainless Steel 316H Loose Flanges
ASTM A182 Stainless Steel 316H SWRF Flanges
SS 316H Square Flanges
SS 316H Tongue & Groove Flanges
UNS S31609 SORF Flanges
UNS S31609 WNRF Flanges
ASME SA182 Stainless Steel 316H Insert Flanges
ASME SA182 Stainless Steel 316H Long Weld Neck Flanges
ASME SA182 Stainless Steel 316H Weld Neck Flanges
ASTM A182 Stainless Steel 316H Plate Flange
ASTM A182 Stainless Steel 316H Slip On Flanges
ASTM A182 Stainless Steel 316H Socket Weld Flanges
SS 316H Orifice Flanges
SS 316H Reducing Flanges
SS 316H Standard Insert Flanges
SS 316H Threaded Flanges
Stainless Steel 316H Flat Flanges
Stainless Steel 316H Forged Flanges
UNS S31609 Blind Flanges
UNS S31609 Jacket Insert Flanges
UNS S31609 Lap Joint Flanges
UNS S31609 Weldo Nipo Flanges
| Nominal Size | Dim. Type | Class 125 / 150 | Class 300 / 400 | Class 600 | Class 900 / 1500 | Class 2500 |
|---|---|---|---|---|---|---|
| 1/2″ | A | 3.50″ (88.9 mm) | 3.75″ (95.2 mm) | 3.75″ (95.2 mm) | 4.75″ (121.0 mm) | 5.25″ (133.4 mm) |
| b | 0.44″ (11.1 mm) | 0.56″ (14.3 mm) | 0.56″ (14.3 mm) | 0.88″ (22.2 mm) | 1.19″ (30.2 mm) | |
| D2 | 1.38″ (34.9 mm) | 1.38″ (34.9 mm) | 1.38″ (34.9 mm) | 1.38″ (34.9 mm) | 1.38″ (34.9 mm) | |
| D1 | 2.38″ (60.3 mm) | 2.62″ (66.7 mm) | 2.62″ (66.7 mm) | 3.25″ (82.6 mm) | 3.50″ (88.9 mm) | |
| n | 4 | 4 | 4 | 4 | 4 | |
| d | 0.62″ (15.9 mm) | 0.62″ (15.9 mm) | 0.62″ (15.9 mm) | 0.88″ (22.2 mm) | 0.88″ (22.2 mm) | |
| 3/4″ | A | 3.88″ (98.4 mm) | 4.62″ (117.5 mm) | 4.62″ (117.5 mm) | 5.12″ (130.0 mm) | 5.50″ (139.7 mm) |
| b | 0.50″ (12.7 mm) | 0.62″ (15.9 mm) | 0.62″ (15.9 mm) | 1.00″ (25.4 mm) | 1.25″ (31.8 mm) | |
| D2 | 1.69″ (42.9 mm) | 1.69″ (42.9 mm) | 1.69″ (42.9 mm) | 1.69″ (42.9 mm) | 1.69″ (42.9 mm) | |
| D1 | 2.75″ (69.8 mm) | 3.25″ (82.5 mm) | 3.25″ (82.5 mm) | 3.50″ (88.9 mm) | 3.75″ (95.2 mm) | |
| n | 4 | 4 | 4 | 4 | 4 | |
| d | 0.62″ (15.9 mm) | 0.75″ (19.0 mm) | 0.75″ (19.0 mm) | 0.88″ (22.2 mm) | 0.88″ (22.2 mm) | |
| 1″ | A | 4.25″ (108.0 mm) | 4.88″ (123.8 mm) | 4.88″ (123.8 mm) | 5.88″ (149.2 mm) | 6.25″ (159.0 mm) |
| b | 0.56″ (14.3 mm) | 0.69″ (17.5 mm) | 0.69″ (17.5 mm) | 1.12″ (28.6 mm) | 1.38″ (34.9 mm) | |
| D2 | 2.00″ (50.8 mm) | 2.00″ (50.8 mm) | 2.00″ (50.8 mm) | 2.00″ (50.8 mm) | 2.00″ (50.8 mm) | |
| D1 | 3.12″ (79.4 mm) | 3.50″ (88.9 mm) | 3.50″ (88.9 mm) | 4.00″ (102.0 mm) | 4.25″ (108.0 mm) | |
| n | 4 | 4 | 4 | 4 | 4 | |
| d | 0.62″ (15.9 mm) | 0.75″ (19.0 mm) | 0.75″ (19.0 mm) | 1.00″ (25.4 mm) | 1.00″ (25.4 mm) | |
| 1 1/4″ | A | 4.62″ (117.5 mm) | 5.25″ (133.4 mm) | 5.25″ (133.4 mm) | 6.25″ (159.0 mm) | 7.25″ (184.2 mm) |
| b | 0.62″ (15.9 mm) | 0.75″ (19.0 mm) | 0.81″ (20.6 mm) | 1.12″ (28.6 mm) | 1.50″ (38.1 mm) | |
| D2 | 2.50″ (63.5 mm) | 2.50″ (63.5 mm) | 2.50″ (63.5 mm) | 2.50″ (63.5 mm) | 2.50″ (63.5 mm) | |
| D1 | 3.50″ (88.9 mm) | 3.88″ (98.4 mm) | 3.88″ (98.4 mm) | 4.38″ (111.0 mm) | 5.12″ (130.0 mm) | |
| n | 4 | 4 | 4 | 4 | 4 | |
| d | 0.62″ (15.9 mm) | 0.75″ (19.0 mm) | 0.75″ (19.0 mm) | 1.00″ (25.4 mm) | 1.12″ (28.6 mm) | |
| 1 1/2″ | A | 5.00″ (127.0 mm) | 6.12″ (155.6 mm) | 6.12″ (155.6 mm) | 7.00″ (177.8 mm) | 8.00″ (203.0 mm) |
| b | 0.69″ (17.5 mm) | 0.81″ (20.6 mm) | 0.88″ (22.2 mm) | 1.25″ (31.8 mm) | 1.75″ (44.5 mm) | |
| D2 | 2.88″ (73.0 mm) | 2.88″ (73.0 mm) | 2.88″ (73.0 mm) | 2.88″ (73.0 mm) | 2.88″ (73.0 mm) | |
| D1 | 3.88″ (98.4 mm) | 4.50″ (114.0 mm) | 4.50″ (114.0 mm) | 4.88″ (124.0 mm) | 5.75″ (146.0 mm) | |
| n | 4 | 4 | 4 | 4 | 4 | |
| d | 0.62″ (15.9 mm) | 0.88″ (22.2 mm) | 0.88″ (22.2 mm) | 1.12″ (28.6 mm) | 1.25″ (31.8 mm) | |
| 2″ | A | 6.00″ (152.4 mm) | 6.50″ (165.1 mm) | 6.50″ (165.1 mm) | 8.50″ (215.9 mm) | 9.25″ (234.9 mm) |
| b | 0.75″ (19.0 mm) | 0.88″ (22.2 mm) | 1.00″ (25.4 mm) | 1.50″ (38.1 mm) | 2.00″ (50.8 mm) | |
| D2 | 3.62″ (92.1 mm) | 3.62″ (92.1 mm) | 3.62″ (92.1 mm) | 3.62″ (92.1 mm) | 3.62″ (92.1 mm) | |
| D1 | 4.75″ (121.0 mm) | 5.00″ (127.0 mm) | 5.00″ (127.0 mm) | 6.50″ (165.1 mm) | 6.75″ (171.0 mm) | |
| n | 4 | 8 | 8 | 8 | 8 | |
| d | 0.75″ (19.0 mm) | 0.75″ (19.0 mm) | 0.75″ (19.0 mm) | 1.00″ (25.4 mm) | 1.12″ (28.6 mm) | |
| 2 1/2″ | A | 7.00″ (177.8 mm) | 7.50″ (190.5 mm) | 7.50″ (190.5 mm) | 9.62″ (244.0 mm) | 10.50″ (266.7 mm) |
| b | 0.88″ (22.2 mm) | 1.00″ (25.4 mm) | 1.12″ (28.6 mm) | 1.62″ (41.3 mm) | 2.25″ (57.2 mm) | |
| D2 | 4.12″ (104.8 mm) | 4.12″ (104.8 mm) | 4.12″ (104.8 mm) | 4.12″ (104.8 mm) | 4.12″ (104.8 mm) | |
| D1 | 5.50″ (139.7 mm) | 5.88″ (149.2 mm) | 5.88″ (149.2 mm) | 7.50″ (190.5 mm) | 7.75″ (197.0 mm) | |
| n | 4 | 8 | 8 | 8 | 8 | |
| d | 0.75″ (19.0 mm) | 0.88″ (22.2 mm) | 0.88″ (22.2 mm) | 1.12″ (28.6 mm) | 1.25″ (31.8 mm) |
| Nom. Pipe Size | Outside Dia. (O) | Thickness (T) | Raised Face (R) | Hub Base (X) | No. / Dia. of Holes | Bolt Circle Dia. | L2 | H | B2 | L | Br | L3 | B3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3.50 | 0.44 | 1.38 | 1.19 | 4 — 0.62 | 2.38 | 1.88 | 0.84 | 0.62 | 0.62 | 0.88 | 0.12 | 0.62 |
| 3/4″ | 3.88 | 0.50 | 1.69 | 1.54 | 4 — 0.62 | 2.75 | 2.06 | 1.05 | 0.82 | 0.62 | 1.09 | 0.12 | 0.62 |
| 1″ | 4.25 | 0.56 | 2.00 | 1.94 | 4 — 0.62 | 3.12 | 2.19 | 1.32 | 1.05 | 0.69 | 1.36 | 0.12 | 0.69 |
| 1 1/4″ | 4.62 | 0.62 | 2.50 | 2.31 | 4 — 0.62 | 3.50 | 2.25 | 1.66 | 1.38 | 0.81 | 1.70 | 0.19 | 0.81 |
| 1 1/2″ | 5.00 | 0.68 | 2.88 | 2.56 | 4 — 0.62 | 3.88 | 2.44 | 1.90 | 1.61 | 0.88 | 1.95 | 0.25 | 0.88 |
| 2″ | 6.00 | 0.75 | 3.62 | 3.06 | 4 — 0.75 | 4.75 | 2.50 | 2.38 | 2.07 | 1.00 | 2.44 | 0.31 | 1.00 |
| 2 1/2″ | 7.00 | 0.88 | 4.12 | 3.56 | 4 — 0.75 | 5.50 | 2.75 | 2.88 | 2.47 | 1.12 | 2.94 | 0.31 | 1.12 |
| 3″ | 7.50 | 0.94 | 5.00 | 4.25 | 4 — 0.75 | 6.00 | 2.75 | 3.50 | 3.07 | 1.19 | 3.57 | 0.38 | 1.19 |
| 3 1/2″ | 8.50 | 0.94 | 5.50 | 4.81 | 8 — 0.75 | 7.00 | 2.81 | 4.00 | 3.55 | 1.25 | 4.07 | 0.38 | 1.25 |
| 4″ | 9.00 | 0.94 | 6.19 | 5.31 | 8 — 0.75 | 7.50 | 3.00 | 4.50 | 4.03 | 1.31 | 4.57 | 0.44 | 1.31 |
| 5″ | 10.00 | 0.94 | 7.31 | 6.44 | 8 — 0.88 | 8.50 | 3.50 | 5.56 | 5.05 | 1.44 | 5.66 | 0.44 | 1.44 |
| 6″ | 11.00 | 1.00 | 8.50 | 7.56 | 8 — 0.88 | 9.50 | 3.50 | 6.63 | 6.07 | 1.56 | 6.72 | 0.50 | 1.56 |
| 8″ | 13.50 | 1.12 | 10.62 | 9.69 | 8 — 0.88 | 11.75 | 4.00 | 8.63 | 7.98 | 1.75 | 8.72 | 0.50 | 1.75 |
| 10″ | 16.00 | 1.19 | 12.75 | 12.00 | 12 — 1.00 | 14.25 | 4.00 | 10.75 | 10.02 | 1.94 | 10.88 | 0.50 | 1.94 |
| 12″ | 19.00 | 1.25 | 15.00 | 14.38 | 12 — 1.00 | 17.00 | 4.50 | 12.75 | 12.00 | 2.19 | 12.88 | 0.50 | 2.19 |
| 14″ | 21.00 | 1.38 | 16.25 | 15.75 | 12 — 1.12 | 18.75 | 5.00 | 14.00 | 13.25 | 2.25 | 14.14 | 0.50 | 3.12 |
| 16″ | 23.50 | 1.44 | 18.50 | 18.00 | 16 — 1.12 | 21.25 | 5.00 | 16.00 | 15.25 | 2.50 | 16.16 | 0.50 | 3.44 |
| 18″ | 25.00 | 1.56 | 21.00 | 19.88 | 16 — 1.25 | 22.75 | 5.50 | 18.00 | 17.25 | 2.69 | 18.18 | 0.50 | 3.81 |
| 20″ | 27.50 | 1.69 | 23.00 | 22.00 | 20 — 1.25 | 25.00 | 5.69 | 20.00 | 19.25 | 2.88 | 20.20 | 0.50 | 4.06 |
| 22″ | 29.50 | 1.81 | 25.25 | 24.25 | 20 — 1.38 | 27.25 | 5.88 | 22.00 | 21.25 | 3.13 | 22.22 | 0.50 | 4.25 |
| 24″ | 32.00 | 1.88 | 27.25 | 26.12 | 20 — 1.38 | 29.56 | 6.00 | 24.00 | 23.25 | 3.25 | 24.25 | 0.50 | 4.38 |
Just change the heading and Pointer and make the same image for these points.
Stainless Steel 316H Flanges have a higher carbon content, which improves their strength and durability at elevated temperatures.
You should choose 316H flanges when the application involves continuous high-temperature service and requires better creep resistance.
Yes, the higher carbon content increases the material's strength and helps it perform better under prolonged exposure to high temperatures.
Yes, the molybdenum content in 316H provides good resistance to pitting and crevice corrosion in chloride-containing environments.
Industries such as petrochemical, chemical processing, power generation, oil and gas, and heat treatment commonly use 316H flanges.
Yes, 316H flanges are designed to maintain their strength and reliability under continuous high-temperature and high-pressure conditions.