vishal@solitaire-overseas.com
The Stainless Steel Welded Pipes are made by cold-forming plates or coils of stainless steel into a cylindrical form and permanently welding the longitudinal edges of the pipe using accuracy welding methods. These pipes are manufactured as per the international quality requirements such as ASME/ASTM A249, A269, A312 and EN 10217-7 such that they are implemented to the mechanical and chemical needs of various industrial settings. This production technique permits ultra-uniform wall thickness and superior structural integrity of a large size variety.
These pipes provide a combination of high strength, and high corrosion resistance, and are offered in typical austenitic alloys including 304, 304L, 316 and 316L. They are usually furnished with dedicated surface finishes, including Pickled or 2B, which boosts their looks as well as their anti-oxidant capability. Their outer diameters are 21.3 mm to 219.1 mm and offer a flexible, economical piping system that can be used to transport fluids reliably in chemical processing, water treatment and structural applications.
Solitaire Overseas is a major manufacturer, supplier and exporter of high quality Stainless Steel Welded Pipes and Stainless Steel Pipes in India. Our focus is to supply a complete line of these pipes commonly referred to as Welded Stainless Steel Pipes or SS Welded Pipes that have been designed to be durable and strong. Our products are produced to strict international requirements like ASME/ ASTM A249, A269 and A312 which will be reliable to your most challenging applications. Being an established supplier, we will be able to provide a competitive price but not compromise the quality of the products.
Stainless steel welded pipes are a cost-effective and reliable solution for many industrial and structural applications. Because they are formed from high-quality steel strips and precisely welded, they offer specific benefits that make them ideal for large-scale projects.
Check price of SS 304, SS 304L, SS 304H & SS 316 / 316L Tubes
Our high-quality welded pipes are manufactured in various grades and dimensions to meet the rigorous technical requirements of modern industrial infrastructure.
| Specification | Details |
|---|---|
| Product Type | Welded Stainless Steel Pipes & Tubes |
| Standards | ASME/ASTM A249, A269, A312, EN 10217-7 (Equivalent to EN & DIN Standards) |
| Outer Diameter (O.D) | 21.3 mm to 219.1 mm |
| Nominal Bore (N.B) | 1/2″ NB to 8″ NB |
| Wall Thickness | 0.90 mm to 8 mm (SCH 5S, SCH 10S, SCH 20, SCH 40S) |
| Length | Up to 6 meters |
| Process Features | Gas Annealed, Pickled & Passivated |
| Surface Finish | Pickled, 2B |
| Material Grades | 304, 304L, 316, 316L Stainless Steel |
Our stainless steel welded pipes are manufactured according to major international standards, including:
Each batch is supplied with Mill Test Certificates (MTC) and full quality documentation.
The following data provides a detailed breakdown of the elemental alloys used to enhance the corrosion resistance and durability of each stainless steel grade.
| Grade | DIN (EN) | C (max) | Cr (%) | Ni (%) | Mo (%) |
|---|---|---|---|---|---|
| 304 | 1.4301 | 0.08 | 18.0–20.0 | 8.0–10.5 | — |
| 304L | 1.4307 | 0.03 | 18.0–20.0 | 8.0–12.0 | — |
| 316 | 1.4401 | 0.08 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 |
| 316L | 1.4404 | 0.03 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 |
| 321 | 1.4541 | 0.08 | 17.0–19.0 | 9.0–12.0 | — |
| 347 | 1.4550 | 0.08 | 17.0–19.0 | 9.0–13.0 | — |
| 410 | 1.4006 | 0.15 | 11.5–13.5 | ≤0.75 | — |
| 430 | 1.4016 | 0.12 | 16.0–18.0 | ≤0.75 | — |
| 409 | 1.4512 | 0.08 | 10.5–11.75 | ≤0.50 | — |
| 439 | — | 0.07 | 17.0–19.0 | 0.5 | — |
This table outlines the structural capacity and flexibility metrics that define the operational reliability of our pipes under mechanical stress.
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRB max) |
|---|---|---|---|---|
| 304 | 515–750 | ≥205 | ≥40 | ≤90 |
| 304L | 485–700 | ≥170 | ≥40 | ≤90 |
| 316 | 515–760 | ≥205 | ≥40 | ≤95 |
| 316L | 485–700 | ≥170 | ≥40 | ≤95 |
| 321 | 515–750 | ≥205 | ≥40 | ≤95 |
| 347 | 515–750 | ≥205 | ≥40 | ≤95 |
| 410 | ≥450 | ≥275 | 20–30 | ≤96 |
| 430 | ≥450 | ≥205 | ≥22 | ≤88 |
| 409 | ≥380 | ≥170 | ≥20 | ≤85 |
| 439 | ≥450 | ≥205 | ≥22 | ≤88 |
Use this dimensional guide to identify the precise outside diameters and nominal bore sizes available for your specific piping project.
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
This comprehensive weight chart assists in logistics planning and structural support calculations for varying wall thicknesses and lengths.
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
| 50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
| 500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
| 650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
| 750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
| 800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
| 850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
| 900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 | ||||||||
The table below provides the essential Harmonized System codes required for accurate tax documentation and international customs clearance for SS Welded Pipes.
| Product Description | HS Code | HS Code (India – 8 Digit) | Remarks |
|---|---|---|---|
| Stainless Steel Welded Pipes | 730640 | 73064000 | Welded pipes and tubes of stainless steel |
We supply stainless steel welded pipes in a variety of grades to suit different application needs:
Custom grades are available based on project requirements.
As a comprehensive supplier, Solitaire Overseas offers a wide variety of Stainless Steel Seamless Pipes to meet specific functional and aesthetic requirements. Our inventory includes:
Stainless steel welded pipes are produced using precision forming and high-frequency welding technologies:
This process ensures strong weld integrity and dimensional uniformity.
Stainless steel welded pipes are used across a variety of industries, including:
Their durability and corrosion resistance make them ideal for fluid transfer and processing systems.
Our products serve engineering, industrial, and infrastructure sectors worldwide.
Solitaire Overseas maintains strict quality checks throughout manufacturing and dispatch:
All products come with Mill Test Certificate (EN 10204 / 3.1) and complete traceability.
| Product Description | Standard | Price Range (USD/Ton) |
|---|---|---|
| Stainless Steel Welded Pipe | ASTM A312 | $4,200 – $5,700 |
| SS Welded Pipe | ASTM A312 | $3,700 – $5,200 |
| SS Round Welded Pipe | ASTM A312 | $5,200 – $6,700 |
| SS Bright Annealed Welded Pipes | ASTM A312 | $5,200 – $6,700 |
| Stainless Steel Welded Pipes (General) | ASTM A312 | $5,200 – $6,700 |
Looking for the most current price for specific grades like 316L or bulk order discounts? Contact us today to receive a personalized quote tailored to your project’s exact dimensional requirements.
Contact UsWelded pipes are formed from steel plates/coils and have a weld seam, while seamless pipes are made by extrusion without any seam. Welded pipes are more cost-effective with precise dimensions.
SS 316 / 316L offers superior resistance to chlorides and corrosive media, making it ideal for chemical and marine applications.
Yes, we offer welded pipes in customized sizes, wall thicknesses, and schedules as per project needs.
Yes, we provide MTCs with every shipment, ensuring compliance with international standards.