vishal@solitaire-overseas.com
Alloy Steel Flanges are high-performance mechanical connectors made from a combination of alloying elements such as nickel, molybdenum and other metals to provide superior strength and corrosion resistance. They serve as critical components for joining piping sections and equipment in demanding industrial environments, including oil and gas, chemical processing and food production.
Solitaire Overseas specializes in ASTM / ASME A182 Alloy Steel Flanges, including grades F1, F5, F9, F11, F22, and F91. These flanges are designed to work in high performance in various sectors which are very demanding like oil and gas, chemical processing, power generation and military vehicle production. By utilizing premium raw materials, we ensure our products comply with stringent international standards like ASME B16.5, providing the enhanced hardness and mechanical strength required for heavy-duty commercial operations.
Our product range is designed to maintain structural integrity in extreme high-temperature and high-pressure environments. Compared to standard carbon steel, these alloy steel components offer superior tensile and compressive strength along with exceptional resistance to corrosion. Available in both forged and cast forms, our flanges are suitable for everything from food processing to specialized structural applications, ensuring a long service life even in the most rigorous industrial settings.
We have a large range of configurations, such as threaded, socket weld, and forged flanges, of a great variety of shapes, sizes and pressure ratings. Although our high-alloy grades are also designed to be used with corrosive fluids, our low-alloy steel alternatives have better toughness and hardenability and are more affordable. All flanges have customizable protective coating to ensure long durability and are manufactured in different diameters and thicknesses to fulfill the needs of a particular project.
Check price of Inconel 718, Inconel 800 & Inconel 825 Flanges
Our alloy steel flanges are manufactured to meet the highest industrial benchmarks, ensuring compliance with global standards for safety and performance.
| Category | Specification Details |
|---|---|
| Standards | ANSI Flanges, ASME Flanges, API, MSSP, BS Flanges, DIN Flanges, EN Flanges, NACE etc. |
| Dimension | 150#, 300#, 600#, 900#, 1500#, 2500#. PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Grade | ASTM / ASME A182 F1 / F5 / F9 / F11 / F22 / F91. |
| Class/ Pressure | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
| Size | ½” to 36″ |
| Wall Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
| Type | Slip on Flanges – SORF, Weld neck Flanges – WNRF, Socket weld Flanges – SWRF, Blind Flanges – BLRF Lapped joint Flanges, Screwed Flanges, Long weld neck Flanges, Reducing Flanges, Spectacle Flanges, Ring joint Flanges |
The precise concentration of elements like chromium and molybdenum determines the specific grade’s resistance to heat and chemical degradation.
| Grade | C | Mn | Si | P | S | Cr | Mo |
|---|---|---|---|---|---|---|---|
| F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
| F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
| F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
These mechanical ratings highlight the superior tensile strength and yield capacity that make alloy steel a robust alternative to standard carbon steel.
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| F1 | 275 | 485 | 20 % |
| F5 | 275 | 485 | 20 % |
| F9 | 380 | 585 | 20 % |
| F11 | 205 | 415 | 20 % |
| F12 | 275 | 485 | 20 % |
| F22 | 205 | 415 | 20 % |
| F91 | 380 | 585 | 20 % |
We provide a comprehensive range of sizes to ensure a perfect fit for any piping architecture, from small-bore instrumentation to large-scale industrial pipelines.
| NPS | Outside Dia | Flange Thickness | Diameter of Hub | Raised Face Dia | Bore | Fillet Radius | Dia of Hub | Socket Depth | |
|---|---|---|---|---|---|---|---|---|---|
| Lap Joint | Slip-on Socket | ||||||||
| O | Q | X | R | B | W | r | H | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | .90 | .88 | 1/8 | .84 | 3/8 |
| 4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 4.60 | 4.57 | 7/16 | 4.50 | 15/16 |
| 5 | 10 | 15/16 | 6-7/16 | 7.5/16 | 5.69 | 5.66 | 7/16 | 5.56 | 15/16 |
| 3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 4.10 | 4.07 | 3/8 | 4.00 | 7/8 |
| 8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 8.75 | 8.72 | 1/2 | 8.63 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12 | 12-3/4 | 10.92 | 10.88 | 1/2 | 10.75 | 1-5/16 |
| 6 | 11 | 1 | 7-9/16 | 8-1/2 | 6.75 | 6.72 | 1/2 | 6.63 | 1-1/16 |
| 14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 14.18 | 14.14 | 1/2 | 14.00 | 1-5/8 |
| 2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 2.46 | 2.44 | 5/16 | 2.38 | 11/16 |
| 2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 2.97 | 2.94 | 5/16 | 2.88 | 3/4 |
| 16 | 23-1/2 | 1-7/16 | 18 | 18-1/2 | 16.19 | 16.16 | 1/2 | 16.00 | 1-3/4 |
| 1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 1.38 | 1.36 | 1/8 | 1.32 | 1/2 |
| 3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 3.60 | 3.57 | 3/8 | 3.50 | 13/16 |
| 1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 1.97 | 1.95 | 1/4 | 1.90 | 5/8 |
| 12 | 19 | 1-1/4 | 14-3/8 | 15 | 12.92 | 12.88 | 1/2 | 12.75 | 1-9/16 |
| 3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 1.11 | 1.09 | 1/8 | 1.05 | 7/16 |
| 20 | 27-1/2 | 1-11/16 | 22 | 23 | 20.25 | 20.20 | 1/2 | 20.00 | 2-1/8 |
| 1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 1.72 | 1.70 | 3/16 | 1.66 | 9/16 |
| 24 | 32 | 1-7/8 | 26-1/8 | 27-1/4 | 24.25 | 24.25 | 1/2 | 24.00 | 2-1/2 |
| 18 | 25 | 1-9/16 | 19-7/8 | 21 | 18.20 | 18.18 | 1/2 | 18.00 | 1-15/16 |
Detailed dimensional accuracy is maintained across all classes to guarantee seamless alignment and leak-proof connections during installation.
| Standard | Class | Bolt Circle Dia | Dia | Bolt Size | Dia of Bolt Hole | No of Bolts |
|---|---|---|---|---|---|---|
| AS 2129 Flange | Table D | 67 | 95 | 13 | 14 | 4 |
| Table C | 67 | 95 | 13 | 14 | 4 | |
| Table F | 67 | 95 | 13 | 14 | 4 | |
| Table J | 83 | 114 | 16 | 17 | 4 | |
| Table H | 83 | 114 | 16 | 17 | 4 | |
| Table E | 67 | 95 | 13 | 14 | 4 | |
| AS4087 | PN14 | 67 | 95 | M12 | 14 | 4 |
| ISO 7005 (DIN) Flange | PN16 | 65 | 95 | M12 | 14 | 4 |
| PN10 | 65 | 95 | M12 | 14 | 4 | |
| PN25 | 65 | 95 | M12 | 14 | 4 | |
| PN20 | 60.5 | 90 | M14 | 16 | 4 | |
| PN6 | 55 | 80 | M10 | 11 | 4 | |
| PN40 | 65 | 95 | M12 | 14 | 4 | |
| ANSI B16.5 | ANSI 150 | 60 | 89 | 13 | 16 | 4 |
| ANSI 900 | 83 | 121 | 19 | 22 | 4 | |
| ANSI 600 | 67 | 95 | 13 | 16 | 4 | |
| ANSI 1500 | 83 | 121 | 19 | 22 | 4 | |
| ANSI 300 | 67 | 95 | 13 | 16 | 4 |
Request an Alloy Steel Flanges Quote Today – Contact Solitaire Overseas for Competitive Pricing!
Depending on your sealing requirements, we offer various flange face designs optimized for different gasket types and pressure levels.
Understanding the temperature-pressure relationship is critical for selecting the appropriate flange grade for high-stress environments.
| Temp °F | # 900 | # 300 | # 600 | # 400 | # 2500 | # 150 | # 1500 |
|---|---|---|---|---|---|---|---|
| -20 to 100 | 2085 | 695 | 1390 | 925 | 5785 | 265 | 3470 |
| 400 | 1920 | 640 | 1280 | 855 | 5330 | 200 | 3200 |
| 300 | 1955 | 655 | 1305 | 870 | 5435 | 230 | 3260 |
| 500 | 1865 | 620 | 1245 | 830 | 5180 | 170 | 3105 |
| 1000 | 495 | 165 | 330 | 220 | 1370 | 20 | 825 |
| 950 | 845 | 280 | 560 | 375 | 2345 | 35 | 1405 |
| 700 | 1705 | 570 | 1135 | 755 | 4730 | 110 | 2840 |
| 200 | 2035 | 680 | 1360 | 905 | 5660 | 260 | 3395 |
| 650 | 1765 | 590 | 1175 | 785 | 4905 | 125 | 2940 |
| 800 | 1525 | 510 | 1015 | 675 | 4230 | 80 | 2540 |
| 750 | 1595 | 530 | 1065 | 710 | 4430 | 95 | 2660 |
| 600 | 1815 | 605 | 1210 | 805 | 5040 | 140 | 3025 |
| 900 | 1350 | 450 | 900 | 600 | 3745 | 50 | 2245 |
| 850 | 1460 | 485 | 975 | 650 | 4060 | 65 | 2435 |
| CLASS | Nominal Pipe Size | Threaded Flange | Slip On Flange | Socket Weld Flange | Blind Flange | Lap Joint Flange | Weld Neck Flange |
|---|---|---|---|---|---|---|---|
| 150 lb | ½ | 1 | 1 | 2 | 2 | 1 | 2 |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 | |
| 2½ | 8 | 8 | 8 | 7 | 8 | 10 | |
| 16 | 98 | 106 | 98 | 180 | 140 | 140 | |
| 22 | 185 | 185 | 185 | 355 | 245 | 225 | |
| 18 | 130 | 130 | 130 | 220 | 160 | 165 | |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1½ | 3 | 3 | 3 | 4 | 3 | 4 | |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
| 4 | 13 | 13 | 13 | 17 | 13 | 16.5 | |
| 5 | 15 | 15 | 15 | 20 | 15 | 21 | |
| 3½ | 12 | 11 | 11 | 13 | 11 | 12 | |
| 6 | 19 | 19 | 19 | 27 | 19 | 26 | |
| 12 | 64 | 64 | 64 | 123 | 64 | 88 | |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 20 | 165 | 165 | 165 | 285 | 195 | 197 | |
| 14 | 90 | 90 | 90 | 140 | 105 | 114 | |
| 8 | 30 | 30 | 30 | 47 | 30 | 42 | |
| 10 | 43 | 43 | 43 | 70 | 43 | 54 |
Alloy steel flanges come in various types, each designed for specific applications that require high strength, durability, and resistance to pressure, heat, and corrosion. Below are the most common types used across industries.
Alloy steel flanges are the backbone of critical infrastructure, providing reliable connections across the world’s most demanding industrial sectors.
Purchase PMI, Hardness, and Mechanical Testing from a Leading Alloy Steel Flanges Manufacturer in India at Competitive Prices
| Description | Price In INR (Per Piece) |
|---|---|
| Alloy Steel Socket Weld Flange | |
| 3/4" X 150# X SCH XS | 100.00 |
| 1” X 150# X SCH XS | 140.00 |
| 1-1/2” X 150# X SCH XS | 200.00 |
| 2 X 150# X SCH XS | 250.00 |
| 1 X 300# X SCH XS | 260.00 |
| 1-1/2 X 300 X SCH XS | 300.00 |
| Alloy Steel Blind Flange | |
| 3/4 X 150# | 100.00 |
| 1 X 150# | 120.00 |
| 1-1/2 X 150# | 200.00 |
| 2 X 150# | 240.00 |
| 3 X 150# | 350.00 |
| 4 X 150# | 700.00 |
| 6 X 150# | 1100.00 |
| 8 X 150# | 1700.00 |
| 10 X 150# | 2500.00 |
| 12 X 150# | 3000.00 |
| Alloy Steel Slip On Flange | |
| 2 X 150# | 210.00 |
| 3 X 150# | 350.00 |
| 4 X 150# | 550.00 |
| 6 X 150# | 700.00 |
| 8 X 150# | 1500.00 |
| 10 X 150# | 2100.00 |
| Alloy Steel Weld Neck Flange | |
| 2 X 150# X SCH STD | 400.00 |
| 3 X 150# X SCH STD | 600.00 |
| 4 X 150# X SCH STD | 700.00 |
| 6 X 150# X SCH STD | 1400.00 |
| 8 X 150# X SCH STD | 2300.00 |
| 10 X 150# X SCH STD | 3700.00 |
| 12 X 150# X SCH STD | 4300.00 |
Please note: This is an incomplete price list. For the most up-to-date and comprehensive pricing details for Alloy Steel Flanges, please contact us directly.
Fill out the form below or email sales@solitaire-overseas.com for a fast, no-obligation quote on any Alloy Steel Pipe Flanges.
Contact Us