vishal@solitaire-overseas.com
ASTM A350 LF3 Forged Fittings are forged carbon steel fittings for general piping applications where notch toughness and consistent mechanical properties are expected. The specification applies to forged fittings and other pressure-containing components and covers their chemical composition, tensile properties and impact requirements. LF3 fittings are manufactured for use at temperatures as low as -18°C when low-temperature toughness is a critical criterion in the selection of fittings. These forged fittings are available in various types and sizes and can be provided to satisfy piping requirements and the applicable standards. Solitaire Overseas is a manufacturer and supplier of ASTM A350 LF3 Forged Fittings in India, which are made as per desired specifications and dimensions. The company offers forged pipe products for projects, including consistent material quality, controlled dimensions, and reliable service performance.
| Specification Category | Details / Parameters |
|---|---|
| Size & Pressure Class | • NPS: ½″ to 48″ • Schedule: SCH 5 to XXS • Pressure Rating: Class 150# to 2500# |
| Flange Types | Weld Neck, Slip On, Socket Weld, Blind, Lap Joint, Threaded, Puddle, Exhaust, etc. |
| Manufacturing Standards | ASME B16.5, ASME B16.47 (Series A & B), MSS SP44, ASTM A182 / ASME SA 182 |
| Flange Faces | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Tongue & Groove (T&G) |
| Surface Finish | Serrated (Spiral/Concentric), Smooth, Mirror |
| Manufacturing Process | Forging, Casting, Cutting, Rolling |
| Thread Types | NPT, FNPT, MNPT, BSPT, BSPP |
| Material Origin | Indian, European, Japanese, Korean |
| Key Advantages | High tensile strength, excellent resistance (low temperature service), low maintenance |
| Supporting Accessories | Gaskets, Flange Studs & Bolts, Ring Joints |
| Testing & Quality Control | Pressure test, Tensile test, PMI (Positive Material Identification), Hardness test, Hydro test, NDT (Non-Destructive Testing), X-ray detection |
| Expected Lifespan | More than 50 years |
| Element | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si)* | Nickel (Ni) | Chromium (Cr) | Molybdenum (Mo) | Copper (Cu) | Columbium (Cb) | Vanadium (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 0.20 max | 0.90 max | 0.035 max | 0.040 max | 0.20–0.35 | 3.3–3.7 | 0.30 max | 0.12 max | 0.40 max | 0.02 max | 0.03 max |
| Property | Tensile Strength (min) | Yield Point (min) | Reduction of Area (min) | Hardness (max) |
|---|---|---|---|---|
| Value | 70,000 psi [485 MPa] | 36,000 psi [250 MPa] | 30% | 187 HB |
| Property | Density | Melting Point | Thermal Conductivity | Specific Heat | Coeff. of Thermal Expansion | Electrical Resistivity |
|---|---|---|---|---|---|---|
| Value | 7.85 g/cm³ | 1370°C (2500°F) | 50 W/m·K | 0.46 J/g·K | 11.2 × 10⁻⁶ /°C (6.2 × 10⁻⁶ /°F) | 0.000015 Ω·m |
| Standard / Field | ASTM | ASME | Grade | JIS |
|---|---|---|---|---|
| Material Designation | A350 | SA350 | LF3 | SB 450 |
| Nominal Pipe Size (NPS) | Threaded (NPT) | Weld Neck (WNRF) | Blind (BLRF) | Slip On (SORF) | Lap Joint (Loose) | Socket Weld (SWRF) |
|---|---|---|---|---|---|---|
| ½″ | 1 | 2 | 2 | 1 | 1 | 2 |
| ¾″ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1″ | 2 | 3 | 2 | 2 | 2 | 2 |
| 1 ¼″ | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 ½″ | 3 | 4 | 4 | 3 | 3 | 3 |
| 2″ | 5 | 6 | 5 | 5 | 5 | 5 |
| 2 ½″ | 8 | 10 | 7 | 8 | 8 | 8 |
| 3″ | 9 | 11.5 | 9 | 9 | 9 | 9 |
| 3 ½″ | 12 | 12 | 13 | 11 | 11 | 11 |
| 4″ | 13 | 16.5 | 17 | 13 | 13 | 13 |
| 5″ | 15 | 21 | 20 | 15 | 15 | 15 |
| 6″ | 19 | 26 | 27 | 19 | 19 | 19 |
| 8″ | 30 | 42 | 47 | 30 | 30 | 30 |
| 10″ | 43 | 54 | 70 | 43 | 43 | 43 |
| 12″ | 64 | 88 | 123 | 64 | 64 | 64 |
| 14″ | 90 | 114 | 140 | 90 | 105 | 90 |
| 16″ | 98 | 140 | 180 | 106 | 140 | 98 |
| 18″ | 130 | 165 | 220 | 130 | 160 | 130 |
| 20″ | 165 | 197 | 285 | 165 | 195 | 165 |
| 22″ | 185 | 225 | 355 | 185 | 245 | 185 |
| 24″ | 220 | 268 | 430 | 220 | 275 | 220 |
| Nominal Pipe Size (inches) | Class 150 (psi) | Class 300 (psi) | Class 600 (psi) | Class 900 (psi) | Class 1500 (psi) | Class 2500 (psi) |
|---|---|---|---|---|---|---|
| ½″ | 285 | 570 | 1,135 | 1,700 | 2,850 | 4,750 |
| ¾″ | 285 | 570 | 1,135 | 1,700 | 2,850 | 4,750 |
| 1″ | 285 | 570 | 1,135 | 1,700 | 2,850 | 4,750 |
| 2″ | 270 | 540 | 1,080 | 1,620 | 2,700 | 4,500 |
| 3″ | 240 | 480 | 960 | 1,440 | 2,400 | 4,000 |
| 4″ | 225 | 450 | 900 | 1,350 | 2,250 | 3,750 |
| 6″ | 215 | 430 | 860 | 1,290 | 2,150 | 3,580 |
| 8″ | 200 | 400 | 800 | 1,200 | 2,000 | 3,330 |
| 10″ | 185 | 370 | 740 | 1,110 | 1,850 | 3,080 |
| 12″ | 170 | 340 | 680 | 1,020 | 1,700 | 2,830 |
| Nominal Pipe Size (NPS) | Inside Diameter (ID) | Class 150 OD | Class 300 OD | Class 400 OD | Class 600 OD | Class 900 OD |
|---|---|---|---|---|---|---|
| ½″ | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.500 |
| ¾″ | 1.06 | 2.250 | 2.625 | 2.625 | 2.625 | 2.750 |
| 1″ | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
| 1 ¼″ | 1.66 | 3.000 | 3.250 | 3.250 | 3.250 | 3.500 |
| 1 ½″ | 1.91 | 3.375 | 3.750 | 3.750 | 3.750 | 3.875 |
| 2″ | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
| 2 ½″ | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.500 |
| 3″ | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
| 4″ | 4.50 | 6.875 | 7.125 | 7.000 | 7.625 | 8.125 |
| 5″ | 5.56 | 7.750 | 8.500 | 8.375 | 9.500 | 9.750 |
| 6″ | 6.62 | 8.750 | 9.875 | 9.750 | 10.500 | 11.375 |
| 8″ | 8.62 | 11.000 | 12.125 | 12.000 | 12.625 | 14.125 |
| 10″ | 10.75 | 13.375 | 14.250 | 14.125 | 15.750 | 17.125 |
| 12″ | 12.75 | 16.125 | 16.625 | 16.500 | 18.000 | 19.625 |
ASTM A350 LF3 Forged Fittings are carbon steel fittings designed for low-temperature and pressure-service applications, with impact testing for notch toughness.
They are used in oil and gas, petrochemical, LNG, power, and low-temperature piping systems.
Nickel improves the material's toughness and strength at low temperatures.
LF3 contains more nickel than LF2, giving it better low-temperature toughness and making it suitable for more demanding cold-service conditions.
Yes. ASTM A350 LF3 Forged Fittings can be welded using suitable welding procedures and proper pre- and post-weld controls.